Description
tplink 840 router key features:
n
-
n
- 300Mbps wireless transmission rate ideal for both bandwidth sensitive tasks and basic work
- Supports Access Point mode to create a new Wi-Fi access point
- Supports Range Extender mode to boost the existing wireless coverage in your room
- Parental Controls manage when and how connected devices can access the internet
- IPTV supports IGMP Proxy/Snooping, Bridge and Tag VLAN to optimize IPTV streaming
- compatible with IPv6 (Internet Protocol version 6)
- Guest Network provides separate access for guests while securing the home network
n
n
n
n
n
n
n
n
n
| WIRELESS FEATURES | |
|---|---|
| FREQUENCY | 2.4-2.4835GHz |
| SIGNAL RATE | 11n: Up to 300Mbps(dynamic) n11g: Up to 54Mbps(dynamic) n11b: Up to 11Mbps(dynamic) |
| RECEPTION SENSITIVITY | 270M: -68dBm@10% PER n130M: -68dBm@10% PER n108M: -68dBm@10% PER n54M: -68dBm@10% PER n11M: -85dBm@8% PER n6M: -88dBm@10% PER n1M: -90dBm@8% PER |
| TRANSMIT POWER | CE: n<20dBm nFCC: n<30dBm |
| WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| WIRELESS SECURITY | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |

Reviews
There are no reviews yet.